表格中有时间的是我算得
更详细的数据在我pc上
Table of PI_X(10^n)( 2 <= X <= 7, 8 < n < 17)
__________________________________________________________________________________________________
| x | PI2(x) t2(s) | PI3(x) t3(s) |PI4(x) t4(s) |PI5(x) t5(s)| PI6(x) t6(s)| PI7(X) t(7)
---------------------------------------------------------------------------------------------------
| 10^09 |3424506 0.75|379508 0.55|28388 0.22 |3633 0.19|317 0.09| 54
| | 0.25|379748 0.17| 0.08 |3588 | 0.03| 49
----------------------------------------------------------------------------------------------------
| 10^10 |27412679 7.24|2713347 4.63|180529 1.64 |20203 1.28|1613 0.55| 234
| | 2.37|2712226 1.56| 0.58 |20211 0.53| 0.17| 239 0.17
---------------------------------------------------------------------------------------------------
| 10^11 |224376048 112|20093124 64.7|1209318 19.3 |122457 12.95|8626 4.34|1183
| | 26.3|20081601 17.9| 6.15 |122855 3.91| 1.50|1152 1.22
----------------------------------------------------------------------------------------------------
| 10^12 |1870585220 1005|152850135 580|8398278 186. |776237 117.2|50408 40.51|6056
| | 255|152839134 156| 53.5 |775986 34.1| 12.4|5913 10.2
----------------------------------------------------------------------------------------------------
| 10^13 |15834664872 |1189795268 |60069713 2324|5108291 |303828 440|33395
| | 4369|1189826966 2304|+877 685|5109269 381| 132|33066 102
----------------------------------------------------------------------------------------------------
| 10^14 |135780321665 |9443942337 |441296836 |34709176 |1911246 |193078
| | 35694|9443899421 20344| 6440|34701400 3750| 1304|192731 988
----------------------------------------------------------------------------------------------------
| 10^15 |1177209242304 |76222348070 (x)|3314576487 |242554539 |12431996 |1167688 +24
| | | |+8790 96564|242526656 50564|+133 16116|1166385 +26 10563
----------------------------------------------------------------------------------------------------
| 10^16 |10304195697298 | |25379433651 | |83217782 |
| | 3000h | | | | 216236|
----------------------------------------------------------------------------------------------------
| 10^17 | | | | |482142192 (x)|
| | | | | |+1170 3556211|
----------------------------------------------------------------------------------------------------
prime 4-tuples(10 ^ 16) = 25379433651, time use 340h
prime 6-tuples(10 ^ 16) = 82942101 + 1170, time use 55.01h
prime 6-tuples(10 ^ 15) = 12431996 + 133, time use 16116.41s
prime 4-tuples(10 ^ 14) = 441295937+ 899, time use 6439.90s
prime 4-tuples(10 ^ 15) = 3314576487, time use 96563.25s
prime 2-tuples(10 ^ 14) = 135780262685 + 58980, time use 35693.32s
prime 8-tuples(10 ^ 15) = 116493, time use 8427.10s // one of the patterns |