本帖最后由 王守恩 于 2021-5-6 09:14 编辑
相近的话题。
P 是三角形 ABC 内的点,我们恒有
\(\D \ \ \ \ \ \ \ \frac{\ \sin(∠PAC)\sin(∠PBA)\sin(∠PCB)\ \ \ \ \ \ \ \ }{\ \sin(∠PAB)\sin(∠PBC)\sin(∠PCA)\ \ \ \ \ \ \ \ }\equiv1\ \ \ \ \ (1)\)
若∠PAC, ∠PAB, ∠PBA, ∠PBC, ∠PCB, ∠PCA 都是整数角度数,则(1)可以有 123 个算式。
∠PAC < ∠PAB, ∠PAC < ∠PBA < ∠PCB, ∠PAB < ∠PBC < ∠PCA
∠PAC, ∠PBA, ∠PCB, ∠PAB, ∠PBC, ∠PCA
001:01, 28, 091, 02, 28, 30,
002:01, 29, 061, 01, 30, 58,
003:01, 29, 089, 02, 29, 30,
004:01, 30, 087, 02, 29, 31,
005:01, 56, 061, 03, 28, 31,
006:01, 58, 059, 03, 29, 30,
007:02, 14, 104, 02, 28, 30,
008:02, 26, 092, 04, 26, 30,
009:02, 28, 062, 02, 30, 56,
010:02, 28, 088, 04, 28, 30,
011:02, 30, 084, 04, 28, 32,
012:02, 34, 094, 10, 16, 24,
013:02, 42, 044, 04, 14, 74,
014:02, 46, 062, 08, 12, 50,
015:02, 52, 062, 06, 26, 32,
016:02, 56, 058, 06, 28, 30,
017:03, 18, 093, 06, 12, 48,
018:03, 24, 081, 06, 15, 51,
019:03, 24, 093, 06, 24, 30,
020:03, 27, 063, 03, 30, 54,
021:03, 27, 087, 06, 27, 30,
022:03, 30, 075, 09, 12, 51,
023:03, 30, 081, 06, 27, 33,
024:03, 30, 093, 12, 18, 24,
025:03, 39, 066, 09, 15, 48,
026:03, 39, 075, 09, 24, 30,
027:03, 39, 081, 15, 18, 24,
028:03, 42, 075, 12, 21, 27,
029:03, 48, 054, 09, 15, 51,
030:03, 48, 063, 09, 24, 33,
031:03, 48, 069, 15, 18, 27,
032:03, 54, 057, 09, 27, 30,
033:03, 54, 063, 15, 21, 24,
034:04, 13, 103, 04, 26, 30,
035:04, 22, 094, 08, 22, 30,
036:04, 26, 064, 04, 30, 52,
037:04, 26, 086, 08, 26, 30,
038:04, 30, 078, 08, 26, 34,
039:04, 38, 064, 10, 18, 46,
040:04, 39, 043, 08, 13, 73,
041:04, 44, 064, 12, 22, 34,
042:04, 52, 056, 12, 26, 30,
043:05, 20, 095, 10, 20, 30,
044:05, 25, 065, 05, 30, 50,
045:05, 25, 085, 10, 25, 30,
046:05, 30, 075, 10, 25, 35,
047:05, 40, 065, 15, 20, 35,
048:05, 50, 055, 15, 25, 30,
049:06, 06, 126, 06, 12, 24,
050:06, 09, 099, 06, 12, 48,
051:06, 12, 096, 06, 18, 42,
052:06, 12, 102, 06, 24, 30,
053:06, 12, 114, 12, 18, 18,
054:06, 15, 105, 12, 18, 24,
055:06, 18, 078, 06, 24, 48,
056:06, 18, 084, 12, 12, 48,
057:06, 18, 096, 12, 18, 30,
058:06, 21, 057, 09, 12, 75,
059:06, 24, 066, 06, 30, 48,
060:06, 24, 084, 12, 24, 30,
061:06, 30, 066, 12, 18, 48,
062:06, 30, 072, 12, 24, 36,
063:06, 30, 078, 18, 24, 24,
064:06, 36, 042, 12, 12, 72,
065:06, 36, 066, 18, 18, 36,
066:06, 42, 048, 12, 18, 54,
067:06, 42, 054, 12, 24, 42,
068:06, 48, 054, 18, 24, 30,
069:07, 16, 097, 14, 16, 30,
070:07, 23, 067, 07, 30, 46,
071:07, 23, 083, 14, 23, 30,
072:07, 30, 069, 14, 23, 37,
073:07, 32, 067, 16, 21, 37,
074:07, 46, 053, 21, 23, 30,
075:08, 11, 101, 08, 22, 30,
076:08, 14, 098, 14, 16, 30,
077:08, 22, 068, 08, 30, 44,
078:08, 22, 082, 16, 22, 30,
079:08, 28, 068, 14, 24, 38,
080:08, 30, 066, 16, 22, 38,
081:08, 33, 041, 11, 16, 71,
082:08, 44, 052, 22, 24, 30,
083:09, 12, 099, 12, 18, 30,
084:09, 15, 075, 09, 18, 54,
085:09, 15, 081, 12, 15, 48,
086:09, 15, 087, 12, 18, 39,
087:09, 18, 069, 12, 15, 57,
088:09, 21, 069, 09, 30, 42,
089:09, 21, 081, 18, 21, 30,
090:09, 24, 069, 12, 27, 39,
091:09, 30, 063, 18, 21, 39,
092:09, 33, 054, 15, 21, 48,
093:09, 42, 051, 21, 27, 30,
094:10, 10, 100, 10, 20, 30,
095:10, 20, 070, 10, 30, 40,
096:10, 20, 080, 20, 20, 30,
097:10, 26, 070, 22, 24, 28,
098:10, 30, 060, 20, 20, 40,
099:10, 40, 050, 20, 30, 30,
100:11, 19, 071, 11, 30, 38,
101:11, 19, 079, 19, 22, 30,
102:11, 30, 057, 19, 22, 41,
103:11, 38, 049, 19, 30, 33,
104:12, 12, 084, 12, 18, 42,
105:12, 18, 072, 12, 30, 36,
106:12, 18, 078, 18, 24, 30,
107:12, 24, 066, 18, 30, 30,
108:12, 30, 048, 18, 18, 54,
109:12, 30, 054, 18, 24, 42,
110:12, 33, 039, 15, 18, 63,
111:12, 36, 048, 18, 30, 36,
112:13, 17, 073, 13, 30, 34,
113:13, 17, 077, 17, 26, 30,
114:13, 30, 051, 17, 26, 43,
115:13, 34, 047, 17, 30, 39,
116:14, 16, 074, 14, 30, 32,
117:14, 16, 076, 16, 28, 30,
118:14, 30, 048, 16, 28, 44,
119:14, 32, 046, 16, 30, 42,
120:15, 15, 075, 15, 30, 30,
121:15, 24, 057, 18, 27, 39,
122:15, 30, 051, 24, 27, 33,
123:18, 24, 054, 24, 30, 30,
|