- 注册时间
- 2007-12-27
- 最后登录
- 1970-1-1
- 威望
- 星
- 金币
- 枚
- 贡献
- 分
- 经验
- 点
- 鲜花
- 朵
- 魅力
- 点
- 上传
- 次
- 下载
- 次
- 积分
- 40155
- 在线时间
- 小时
|
发表于 2021-9-21 15:33:54
|
显示全部楼层
- f(a,b,y)=log(-sin(y*b)/sin(y*a))/log(3/5)-log(sin(y*(a+b))/sin(y*a))/log(4/5)
- gen2N(N)=
- {
- local(a,b,ku,mu,k,m,y1s,ys,y1e,ye,dy,y,x);
- a=log(4/3);b=log(5/4);
- ku=ceil(a*N/(2*Pi));
- mu=ceil((b*N+Pi)/(2*Pi));
- for(h=0,ku,
- k=h;
- m=floor(b/a*(2*k+1));
- if(bitand(m,1),
- m=(m+1)/2,
- k=-k-1;m=-m/2);
- y1s=(2*m*a-2*k*b)*Pi/(a+b);
- ys=(2*k*Pi+y1s)/a;
- ye=(2*k*Pi+Pi)/a;
- dy=ye-ys;
- y=solve(x=ys+dy/1000,ye-dy/1000,f(a,b,x));
- x=log(sin(y*log(5/3))/sin(y*log(4/3)))/log(4/5);
- if(-N<y && y<N,
- print("+M1:2k+1="2*k+1",\t2m="2*m",\tys="ys",\tye="ye",\tdy="dy",\ty="y",\tx="x);
- print("-M1:2k+1="2*k+1",\t2m="2*m",\tys="0-ye",\tye="0-ys",\tdy="dy",\ty="0-y",\tx="x);
- )
- );
- for(h=1,mu,
- m=h;
- k=floor(a/b*2*m);
- if(bitand(k,1),
- m=-m;k=(-k-1)/2
- , k=k/2
- );
- y1s=(2*m*a-2*k*b)*Pi/(a+b);
- y1e=2*m*a*Pi/b-2*k*Pi;
- ys=(2*k*Pi+y1s)/a;
- ye=(2*k*Pi+y1e)/a;
- dy=ye-ys;
- y=solve(x=ys+dy/1000,ye-dy/1000,f(a,b,x));
- x=log(sin(y*log(5/3))/sin(y*log(4/3)))/log(4/5);
- if(-N<y &&y<N,
- print("+M2:2k="2*k",\t2m="2*m",\tys="ys",\tye="ye",\tdy="dy",\ty="y",\tx="x);
- print("-M2:2k="2*k",\t2m="2*m",\tys="0-ye",\tye="0-ys",\tdy="dy",\ty="0-y",\tx="x);
- )
- )
- }
复制代码
? gen2N(150)
+M1:2k+1=-1, 2m=0, ys=-12.300058992455544630787122398065696222, ye=-10.920362978532014758460644304598333588, dy=1.3796960139235298723264780934673626336, y=-11.674617249316682932795055976349421582, x=-1.6925861974690941365463338177277917742
-M1:2k+1=-1, 2m=0, ys=10.920362978532014758460644304598333588, ye=12.300058992455544630787122398065696222, dy=1.3796960139235298723264780934673626336, y=11.674617249316682932795055976349421582, x=-1.6925861974690941365463338177277917742
+M1:2k+1=-3, 2m=-2, ys=-36.900176977366633892361367194197088665, ye=-32.761088935596044275381932913795000764, dy=4.1390880417705896169794342804020879010, y=-35.162008224779753324763408731382230170, x=-0.88255694795800700185822351708893962457
-M1:2k+1=-3, 2m=-2, ys=32.761088935596044275381932913795000764, ye=36.900176977366633892361367194197088665, dy=4.1390880417705896169794342804020879010, y=35.162008224779753324763408731382230170, x=-0.88255694795800700185822351708893962457
+M1:2k+1=5, 2m=4, ys=49.200235969822178523148489592262784886, ye=54.601814892660073792303221522991667940, dy=5.4015789228378952691547319307288830537, y=51.226842886729362037717164582840446874, x=-0.18392835315492911479914590888902746030
-M1:2k+1=5, 2m=4, ys=-54.601814892660073792303221522991667940, ye=-49.200235969822178523148489592262784886, dy=5.4015789228378952691547319307288830537, y=-51.226842886729362037717164582840446874, x=-0.18392835315492911479914590888902746030
+M1:2k+1=7, 2m=6, ys=73.800353954733267784722734388394177330, ye=76.442540849724103309224510132188335116, dy=2.6421868949908355245017757437941577866, y=74.974742738468190837552715691175962226, x=-1.4355535522459831168968000596434214451
-M1:2k+1=7, 2m=6, ys=-76.442540849724103309224510132188335116, ye=-73.800353954733267784722734388394177330, dy=2.6421868949908355245017757437941577866, y=-74.974742738468190837552715691175962226, x=-1.4355535522459831168968000596434214451
+M1:2k+1=-9, 2m=-6, ys=-98.400471939644357046296979184525569773, ye=-98.283266806788132826145798741385002292, dy=0.11720513285622422015118044314056748087, y=-98.347008301183836650717817266298776584, x=-1.7848155235802083587068257371828420073
-M1:2k+1=-9, 2m=-6, ys=98.283266806788132826145798741385002292, ye=98.400471939644357046296979184525569773, dy=0.11720513285622422015118044314056748087, y=98.347008301183836650717817266298776584, x=-1.7848155235802083587068257371828420073
+M1:2k+1=-11, 2m=-8, ys=-123.00058992455544630787122398065696222, ye=-120.12399276385216234306708735058166947, dy=2.8765971607032839648041366300752927483, y=-121.72941872076433983860861065386730309, x=-1.3679049304779023091203024770333750010
-M1:2k+1=-11, 2m=-8, ys=120.12399276385216234306708735058166947, ye=123.00058992455544630787122398065696222, dy=2.8765971607032839648041366300752927483, y=121.72941872076433983860861065386730309, x=-1.3679049304779023091203024770333750010
+M1:2k+1=-13, 2m=-10, ys=-147.60070790946653556944546877678835466, ye=-141.96471872091619185998837595977833665, dy=5.6359891885503437094570928170100180154, y=-145.55360511648348883607632050255768630, x=-0.034939648035551202302517069908794473903
-M1:2k+1=-13, 2m=-10, ys=141.96471872091619185998837595977833665, ye=147.60070790946653556944546877678835466, dy=5.6359891885503437094570928170100180154, y=145.55360511648348883607632050255768630, x=-0.034939648035551202302517069908794473903
+M2:2k=2, 2m=2, ys=24.600117984911089261574244796131392443, ye=28.157593038985903944760631414819438857, dy=3.5574750540748146831863866186880464137, y=26.065085956763874974995040345177462062, x=1.4361172544252695375886607530231238872
-M2:2k=2, 2m=2, ys=-28.157593038985903944760631414819438857, ye=-24.600117984911089261574244796131392443, dy=3.5574750540748146831863866186880464137, y=-26.065085956763874974995040345177462062, x=1.4361172544252695375886607530231238872
+M2:2k=-6, 2m=-4, ys=-61.500294962277723153935611990328481109, ye=-56.315186077971807889521262829638877714, dy=5.1851088843059152644143491606896033948, y=-59.575850581841736290148499086116437454, x=0.77921185971581539241519569466548872715
-M2:2k=-6, 2m=-4, ys=56.315186077971807889521262829638877714, ye=61.500294962277723153935611990328481109, dy=5.1851088843059152644143491606896033948, y=59.575850581841736290148499086116437454, x=0.77921185971581539241519569466548872715
+M2:2k=-8, 2m=-6, ys=-86.100412947188812415509856786459873552, ye=-84.472779116957711834281894244458316571, dy=1.6276338302311005812279625420015569809, y=-85.396311322306566755306481465356301097, x=1.8852885140995865632830904948390000685
-M2:2k=-8, 2m=-6, ys=84.472779116957711834281894244458316571, ye=86.100412947188812415509856786459873552, dy=1.6276338302311005812279625420015569809, y=85.396311322306566755306481465356301097, x=1.8852885140995865632830904948390000685
+M2:2k=10, 2m=8, ys=110.70053093209990167708410158259126599, ye=112.63037215594361577904252565927775543, dy=1.9298412238437141019584240766864894329, y=111.53160738608806343274147442243371672, x=1.8381792109947714536730941160839442131
-M2:2k=10, 2m=8, ys=-112.63037215594361577904252565927775543, ye=-110.70053093209990167708410158259126599, dy=1.9298412238437141019584240766864894329, y=-111.53160738608806343274147442243371672, x=1.8381792109947714536730941160839442131
+M2:2k=12, 2m=10, ys=135.30064891701099093865834637872265844, ye=140.78796519492951972380315707409719428, dy=5.4873162779185287851448106953745358467, y=137.27755925186101045171398317631958816, x=0.63371452341055648924011491198523384192
-M2:2k=12, 2m=10, ys=-140.78796519492951972380315707409719428, ye=-135.30064891701099093865834637872265844, dy=5.4873162779185287851448106953745358467, y=-137.27755925186101045171398317631958816, x=0.63371452341055648924011491198523384192 |
|