将楼主的2008改成 一般性的n,谁能给出 方程的实根个数的表达式 ?
$(x+1)^1 + (x+2)^2 + (x+3)^3 + ... + (x+n)^n= (x+n+1)^{n+1}$
我算了一下 n<=500的所有情况- Table[{n,CountRoots[Sum[(x+i)^i,{i,n}]-(x+n+1)^(n+1),x]},{n,500}]
复制代码- {1, 0}, {2, 1}, {3, 2}, {4, 1}, {5, 2}, {6, 3}, {7, 4}, {8, 3}, {9, 4}, {10, 3},
- {11, 2}, {12, 3}, {13, 4}, {14, 3}, {15, 4}, {16, 5}, {17, 4}, {18, 5}, {19, 6}, {20, 5},
- {21, 6}, {22, 5}, {23, 6}, {24, 7}, {25, 6}, {26, 7}, {27, 8}, {28, 7}, {29, 8}, {30, 7},
- {31, 6}, {32, 7}, {33, 8}, {34, 7}, {35, 8}, {36, 7}, {37, 8}, {38, 9}, {39, 8}, {40, 9},
- {41, 10}, {42, 9}, {43, 10}, {44, 9}, {45, 10}, {46, 11}, {47, 10}, {48, 11}, {49, 12}, {50, 11},
- {51, 12}, {52, 9}, {53, 10}, {54, 11}, {55, 10}, {56, 11}, {57, 12}, {58, 11}, {59, 12}, {60, 11},
- {61, 12}, {62, 13}, {63, 12}, {64, 13}, {65, 14}, {66, 13}, {67, 14}, {68, 13}, {69, 14}, {70, 15},
- {71, 14}, {72, 15}, {73, 16}, {74, 15}, {75, 16}, {76, 15}, {77, 16}, {78, 15}, {79, 14}, {80, 15},
- {81, 16}, {82, 15}, {83, 16}, {84, 15}, {85, 16}, {86, 17}, {87, 16}, {88, 17}, {89, 16}, {90, 17},
- {91, 18}, {92, 17}, {93, 18}, {94, 19}, {95, 18}, {96, 19}, {97, 18}, {98, 19}, {99, 20}, {100, 19},
- {101, 20}, {102, 19}, {103, 20}, {104, 21}, {105, 20}, {106, 19}, {107, 20}, {108, 19}, {109, 20}, {110, 19},
- {111, 20}, {112, 21}, {113, 20}, {114, 21}, {115, 20}, {116, 21}, {117, 22}, {118, 21}, {119, 22}, {120, 23},
- {121, 22}, {122, 23}, {123, 22}, {124, 23}, {125, 24}, {126, 23}, {127, 24}, {128, 23}, {129, 24}, {130, 25},
- {131, 24}, {132, 25}, {133, 24}, {134, 25}, {135, 24}, {136, 23}, {137, 24}, {138, 25}, {139, 24}, {140, 25},
- {141, 24}, {142, 25}, {143, 26}, {144, 25}, {145, 26}, {146, 25}, {147, 26}, {148, 27}, {149, 26}, {150, 27},
- {151, 26}, {152, 27}, {153, 28}, {154, 27}, {155, 28}, {156, 29}, {157, 28}, {158, 29}, {159, 28}, {160, 29},
- {161, 30}, {162, 29}, {163, 30}, {164, 29}, {165, 30}, {166, 29}, {167, 28}, {168, 29}, {169, 28}, {170, 29},
- {171, 30}, {172, 29}, {173, 30}, {174, 29}, {175, 30}, {176, 31}, {177, 30}, {178, 31}, {179, 30}, {180, 31},
- {181, 32}, {182, 31}, {183, 32}, {184, 33}, {185, 32}, {186, 33}, {187, 32}, {188, 33}, {189, 34}, {190, 33},
- {191, 34}, {192, 33}, {193, 34}, {194, 35}, {195, 34}, {196, 35}, {197, 34}, {198, 33}, {199, 34}, {200, 33},
- {201, 34}, {202, 33}, {203, 34}, {204, 35}, {205, 34}, {206, 35}, {207, 34}, {208, 35}, {209, 36}, {210, 35},
- {211, 36}, {212, 35}, {213, 36}, {214, 37}, {215, 36}, {216, 37}, {217, 36}, {218, 37}, {219, 38}, {220, 37},
- {221, 38}, {222, 37}, {223, 38}, {224, 39}, {225, 38}, {226, 39}, {227, 40}, {228, 39}, {229, 40}, {230, 39},
- {231, 38}, {232, 39}, {233, 38}, {234, 39}, {235, 38}, {236, 39}, {237, 40}, {238, 39}, {239, 40}, {240, 39},
- {241, 40}, {242, 41}, {243, 40}, {244, 41}, {245, 40}, {246, 41}, {247, 42}, {248, 41}, {249, 42}, {250, 41},
- {251, 42}, {252, 43}, {253, 42}, {254, 43}, {255, 42}, {256, 43}, {257, 44}, {258, 43}, {259, 44}, {260, 43},
- {261, 44}, {262, 45}, {263, 44}, {264, 45}, {265, 44}, {266, 43}, {267, 44}, {268, 43}, {269, 44}, {270, 43},
- {271, 44}, {272, 45}, {273, 44}, {274, 45}, {275, 44}, {276, 45}, {277, 46}, {278, 45}, {279, 46}, {280, 45},
- {281, 46}, {282, 47}, {283, 46}, {284, 47}, {285, 46}, {286, 47}, {287, 48}, {288, 47}, {289, 48}, {290, 47},
- {291, 48}, {292, 49}, {293, 48}, {294, 49}, {295, 48}, {296, 49}, {297, 50}, {298, 49}, {299, 50}, {300, 49},
- {301, 48}, {302, 49}, {303, 48}, {304, 49}, {305, 48}, {306, 49}, {307, 50}, {308, 49}, {309, 50}, {310, 49},
- {311, 50}, {312, 51}, {313, 50}, {314, 51}, {315, 50}, {316, 51}, {317, 52}, {318, 51}, {319, 52}, {320, 51},
- {321, 52}, {322, 53}, {323, 52}, {324, 53}, {325, 52}, {326, 53}, {327, 54}, {328, 53}, {329, 54}, {330, 53},
- {331, 54}, {332, 55}, {333, 54}, {334, 55}, {335, 54}, {336, 55}, {337, 56}, {338, 53}, {339, 54}, {340, 53},
- {341, 54}, {342, 55}, {343, 54}, {344, 55}, {345, 54}, {346, 55}, {347, 56}, {348, 55}, {349, 56}, {350, 55},
- {351, 56}, {352, 57}, {353, 56}, {354, 57}, {355, 56}, {356, 57}, {357, 58}, {358, 57}, {359, 58}, {360, 57},
- {361, 58}, {362, 57}, {363, 58}, {364, 59}, {365, 58}, {366, 59}, {367, 58}, {368, 59}, {369, 60}, {370, 59},
- {371, 60}, {372, 59}, {373, 60}, {374, 61}, {375, 58}, {376, 59}, {377, 58}, {378, 59}, {379, 60}, {380, 59},
- {381, 60}, {382, 59}, {383, 60}, {384, 61}, {385, 60}, {386, 61}, {387, 60}, {388, 61}, {389, 62}, {390, 61},
- {391, 62}, {392, 61}, {393, 62}, {394, 63}, {395, 62}, {396, 63}, {397, 62}, {398, 63}, {399, 64}, {400, 63},
- {401, 64}, {402, 63}, {403, 64}, {404, 65}, {405, 64}, {406, 65}, {407, 64}, {408, 65}, {409, 66}, {410, 65},
- {411, 66}, {412, 65}, {413, 64}, {414, 65}, {415, 64}, {416, 65}, {417, 64}, {418, 65}, {419, 64}, {420, 65},
- {421, 66}, {422, 65}, {423, 66}, {424, 65}, {425, 66}, {426, 67}, {427, 66}, {428, 67}, {429, 66}, {430, 67},
- {431, 68}, {432, 67}, {433, 68}, {434, 67}, {435, 68}, {436, 69}, {437, 68}, {438, 69}, {439, 68}, {440, 69},
- {441, 70}, {442, 69}, {443, 70}, {444, 69}, {445, 70}, {446, 71}, {447, 70}, {448, 71}, {449, 70}, {450, 71},
- {451, 72}, {452, 69}, {453, 70}, {454, 69}, {455, 70}, {456, 71}, {457, 70}, {458, 71}, {459, 70}, {460, 71},
- {461, 70}, {462, 71}, {463, 72}, {464, 71}, {465, 72}, {466, 71}, {467, 72}, {468, 73}, {469, 72}, {470, 73},
- {471, 72}, {472, 73}, {473, 74}, {474, 73}, {475, 74}, {476, 73}, {477, 74}, {478, 75}, {479, 74}, {480, 75},
- {481, 74}, {482, 75}, {483, 76}, {484, 75}, {485, 76}, {486, 75}, {487, 76}, {488, 77}, {489, 76}, {490, 77},
- {491, 74}, {492, 75}, {493, 74}, {494, 75}, {495, 76}, {496, 75}, {497, 76}, {498, 75}, {499, 76}, {500, 77}
复制代码 |